<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free-PC-Soft</title>
	<atom:link href="http://www.free-pc-soft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-pc-soft.com</link>
	<description>Weekly Windows PC Software Picks That Are Absolutely Free</description>
	<lastBuildDate>Sun, 01 Aug 2010 17:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pidgin Instant Messaging Client</title>
		<link>http://www.free-pc-soft.com/2010/08/01/pidgin-instant-messaging-client/</link>
		<comments>http://www.free-pc-soft.com/2010/08/01/pidgin-instant-messaging-client/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/?p=160</guid>
		<description><![CDATA[One of the most versatile IM chat clients available Interfaces with Yahoo messenger, AIM, MSN Messenger, GoogleTalk and many more Available as a portable app You can log into all chatting platforms at the same time Supports  file transfers, away messages, buddy icons, custom smilies, and typing notifications   Pidgin is an internet chatting client [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/08/Pidgin.png"><img class="alignnone size-medium wp-image-161" title="Pidgin" src="http://www.free-pc-soft.com/wp-content/uploads/2010/08/Pidgin-137x300.png" alt="" width="203" height="405" /></a></td>
<td>
<ul>
<li>One of the most versatile IM chat clients available</li>
<li>Interfaces with Yahoo messenger, AIM, MSN Messenger, GoogleTalk and many more</li>
<li>Available as a portable app</li>
<li>You can log into all chatting platforms at the same time</li>
<li>Supports  file transfers, away messages, buddy icons, custom smilies, and typing notifications</li>
</ul>
</td>
</tr>
<tr>
<td><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/08/Pidgin.png"></a></td>
<td> </td>
</tr>
</tbody>
</table>
<p>Pidgin is an internet chatting client just like Yahoo messenger, AIM, MSN Messenger, GoogleTalk. Pidgin is compatible with the following chat networks out of the box: AIM, ICQ, Google Talk, Jabber/XMPP, MSN Messenger, Yahoo!, Bonjour, Gadu-Gadu, IRC, Novell GroupWise Messenger, QQ, Lotus Sametime, SILC, SIMPLE, MXit, MySpaceIM, and Zephyr. It can support many more with additional plugins . So what this really means is that you can be chatting with your buddy on MSN Messenger as well as your friend on Google Chat at the same time. Pidgin is open source and free so it is constantly being developed and free. Pidgin supports over 20 major languages.</p>
<p>The Portable Version is brilliant, run it off your USB key and all your IM settings and buddy lists are self-contained, so it leaves no personal information behind on the machine you run it on. Pidgin also has built in encryption to ensure your chats are kept private.</p>
<p style="text-align: center;"><strong><span style="color: #ff0000;">Free PC Soft Rating – 5 out of 5 stars</span></strong></p>
<p style="text-align: center;">Download Pidgin from <a href="http://www.pidgin.im/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/08/01/pidgin-instant-messaging-client/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Portable Tools</title>
		<link>http://www.free-pc-soft.com/2010/07/25/152/</link>
		<comments>http://www.free-pc-soft.com/2010/07/25/152/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/?p=152</guid>
		<description><![CDATA[This is a new category for tools that you can run off your USB key or CD. These tools don&#8217;t install on your computer and leave no trace on any computer they are used on. Stay tuned to this category as there is more to come.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;"><span style="font-family: comic sans ms,sans-serif;">This is a new category for tools that you can run off your USB key or CD. </span></span></strong></p>
<p><strong><span style="font-size: large;"><span style="font-family: comic sans ms,sans-serif;">These tools don&#8217;t install on your computer and leave no trace on any computer they are used on.</span></span></strong></p>
<p><strong><span style="font-size: large;"><span style="font-family: comic sans ms,sans-serif;">Stay tuned to this category as there is more to come.</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/07/25/152/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IrfanView</title>
		<link>http://www.free-pc-soft.com/2010/07/25/irfanview/</link>
		<comments>http://www.free-pc-soft.com/2010/07/25/irfanview/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/?p=144</guid>
		<description><![CDATA[*Excellent graphic image viewer support mutiple file formats*Able to convert multiple file formats *Support editing of images and adding of addtional text to image *Very mature tool *Plugins available for different functions Very easy and light install, adds no entries to registry     IrfanView is a super excellent graphic image viewer/editor that supports too many [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/07/IrfanView.jpg"><img class="alignnone size-medium wp-image-145" title="IrfanView" src="http://www.free-pc-soft.com/wp-content/uploads/2010/07/IrfanView-260x300.jpg" alt="" width="260" height="300" /></a></td>
<td>*Excellent graphic image viewer support mutiple file formats*Able to convert multiple file formats</p>
<p>*Support editing of images and adding of addtional text to image</p>
<p>*Very mature tool</p>
<p>*Plugins available for different functions</p>
<p>Very easy and light install, adds no entries to registry</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p>IrfanView is a super excellent graphic image viewer/editor that supports too many file formats to list but a few are jpg/jpeg, png, bmp, tiff, psd, gif, img&#8230;. It is a well developed software with novices in mind but also versatile enough for professionals. Install is very simple and adds no annoying addons to your computer or bother you with those popups asking you to register &#8211; it makes no entries in the computer registry making it easy to remove  (?why) It is available in over 10 languages and support is available (for a small donation)</p>
<p style="text-align: center;"><strong>Free PC Soft Rating – <span style="color: #00ff00;">5 out of 5 stars</span></strong></p>
<p style="text-align: center;"><strong><a href="http://www.irfanview.ca/" target="_blank"><span style="background-color: #ffffff;"><span style="color: #ff0000;">DOWNLOAD from IrfanView</span></span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/07/25/irfanview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Anti-Virus</title>
		<link>http://www.free-pc-soft.com/2010/07/25/avg-anti-virus/</link>
		<comments>http://www.free-pc-soft.com/2010/07/25/avg-anti-virus/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Malware Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/?p=135</guid>
		<description><![CDATA[* One of the most downloaded free antivirus on the internet*Proven engine that has been around for over 7 years *Built email scanner *Regular updates *Available in major languages *Interface easy to use and understand     AVG AntiVirus is an oldie but goodie! It has been around for more than 7 years and is currently on its [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/07/AVG.jpg"><img title="AVG" src="http://www.free-pc-soft.com/wp-content/uploads/2010/07/AVG-300x222.jpg" alt="" width="300" height="222" /></a></td>
<td>* One of the most downloaded free antivirus on the internet*Proven engine that has been around for over 7 years</p>
<p>*Built email scanner</p>
<p>*Regular updates</p>
<p>*Available in major languages</p>
<p>*Interface easy to use and understand</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p>AVG AntiVirus is an oldie but goodie! It has been around for more than 7 years and is currently on its 9th version. It comes in 2 flavors Free and Paid versions. Paid version obviously has more feature, free version has enough features to be effective in todays computing.  Free version has AntiVirus and AntiSppyware (to protect from viruses, worms and trojans) and LinkScanner which checks webpages being visited for malicious content. If you have a computer or server with antivirus,  AVG will get the job done as a first line of defensive -  its free and better than nothing</p>
<p style="text-align: center;"><strong>Free PC Soft Rating &#8211; 4 out of 5 stars</strong></p>
<p style="text-align: center;"><strong><a href="http://free.avg.com/ca-en/download-free-antivirus" target="_blank"><span style="color: #ff0000;">DOWNLOAD from AVG</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/07/25/avg-anti-virus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PrimoPDF</title>
		<link>http://www.free-pc-soft.com/2010/07/17/primopdf/</link>
		<comments>http://www.free-pc-soft.com/2010/07/17/primopdf/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/?p=127</guid>
		<description><![CDATA[*Rated as the #1 free PDF creator*Convert any document file into PDF*One click printing *Fast conversion using low PC resources *Supports PDF encryption and protection   Can&#8217;t be any easier than this to use! Simply install the program, this will create a printer in your printers folder. Open the doc you want to print, send it to PrimoPDF as [...]]]></description>
			<content:encoded><![CDATA[<table style="background-color: #ffffff; border-width: 0px; border-color: #ffffff;" border="0">
<tbody>
<tr>
<td><img class="alignnone size-medium wp-image-128" title="primopdf" src="http://www.free-pc-soft.com/wp-content/uploads/2010/07/primopdf-300x192.jpg" alt="" width="300" height="192" /></td>
<td>*Rated as the #1 free PDF creator*Convert any document file into PDF*One click printing</p>
<p>*Fast conversion using low PC resources</p>
<p>*Supports PDF encryption and protection</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Can&#8217;t be any easier than this to use! Simply install the program, this will create a printer in your printers folder. Open the doc you want to print, send it to PrimoPDF as you would print any doc. PrimoPDF will then pop up and then ask you where to save the files and voila! &#8211; file is created as a PDF document. PrimoPDF supports printing from over 300 file types with options of optimizing the output for various purposes i.e. for printing, ebook creation, online viewing etc. You also have the ability to append to previously created files.</p>
<p style="text-align: center;"><strong><span style="color: #ff0000;"><a href="http://www.primopdf.com/index.aspx" target="_blank"><span style="color: #ff0000;">DOWNLOAD PrimoPDF FROM NITRO PDF SOFTWARE</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/07/17/primopdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MalwareBytes</title>
		<link>http://www.free-pc-soft.com/2010/07/17/malwarebytes-4/</link>
		<comments>http://www.free-pc-soft.com/2010/07/17/malwarebytes-4/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Malware Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/?p=121</guid>
		<description><![CDATA[*Scans PC, multiple network and USB drives *Detects and removes Malware/Spyware *Very fast scan engine *Low resource usage *Free updates Malwarebytes is a quick effective anti-malware, anti-spyware that is totally free. It has one of the best heuristics / scanning engines in the industry capable of knowing what is dangerous to your PC and what is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/07/malwarebytes15.jpg"></a></p>
<table style="background-color: #ffffff; border-width: 0px; border-color: #ffffff;" border="0">
<tbody>
<tr>
<td><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/07/malwarebytes15.jpg"><img class="alignnone size-medium wp-image-122" title="malwarebytes1" src="http://www.free-pc-soft.com/wp-content/uploads/2010/07/malwarebytes15-300x227.jpg" alt="" width="300" height="227" /></a></td>
<td>*Scans PC, multiple network and USB drives</p>
<p>*Detects and removes Malware/Spyware</p>
<p>*Very fast scan engine</p>
<p>*Low resource usage</p>
<p>*Free updates</td>
</tr>
</tbody>
</table>
<p>Malwarebytes is a quick effective anti-malware, anti-spyware that is totally free. It has one of the best heuristics / scanning engines in the industry capable of knowing what is dangerous to your PC and what is not. There are two versions of this app the free version and the paid version with major difference between that the paid has real-time protection and automatic updating. Works seamlessly well with other anti malware, anti spyware, antivirus, firewalls</p>
<p style="text-align: center;"><strong><a href="http://www.malwarebytes.org/mbam.php" target="_blank"><span style="color: #ff0000;">DOWNLOAD from MALWAREBYTES.ORG</span></a></strong></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/07/17/malwarebytes-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audacity</title>
		<link>http://www.free-pc-soft.com/2010/07/08/audacity/</link>
		<comments>http://www.free-pc-soft.com/2010/07/08/audacity/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/07/08/audacity/</guid>
		<description><![CDATA[* Great Audio Editor * Seamless Recordings * Multi-Track Interface * Adjust Levels * Monitor Clipping &#160; &#160; &#160; &#160; There is no better free audio/music editor, recorder, modifier, adjuster on the market than Audacity. This simple to use software lets you do many things easily like record live audio and voice, edit MP3’s, WAV’s, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/06/AudacityScreenshot.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Audacity Screenshot" border="0" alt="Audacity Screenshot" align="left" src="http://www.free-pc-soft.com/wp-content/uploads/2010/06/AudacityScreenshot_thumb.jpg" width="320" height="240" /></a> * Great Audio Editor</p>
<p>* Seamless Recordings</p>
<p>* Multi-Track Interface</p>
<p>* Adjust Levels</p>
<p>* Monitor Clipping</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>There is no better free audio/music editor, recorder, modifier, adjuster on the market than Audacity. This simple to use software lets you do many things easily like record live audio and voice, edit MP3’s, WAV’s, OGG’s and many other popular formats, fine tune the pitch and speed of the track, plus you can cut and splice, and mix sounds/clips together. A must-have tool for all things audio.</p>
<p align="center"><strong><a href="http://audacity.sourceforge.net/download/windows"><font color="#ff0000">DOWNLOAD AUDACITY FROM SOURCEFORGE</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/07/08/audacity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WinDirStat</title>
		<link>http://www.free-pc-soft.com/2010/07/01/windirstat/</link>
		<comments>http://www.free-pc-soft.com/2010/07/01/windirstat/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/07/01/windirstat/</guid>
		<description><![CDATA[* Show HD Usage * Color Graphing * Free Up Space * File Types Summary * Speedy Analyzing &#160; &#160; &#160; &#160; If you are wondering what happened to all your hard disc space, you need to run WinDirStat. This handy tool analyzes all the files on your hard disc or across multiple hard discs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/06/WinDirStatScreenshot1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="WinDirStat Screenshot" border="0" alt="WinDirStat Screenshot" align="left" src="http://www.free-pc-soft.com/wp-content/uploads/2010/06/WinDirStatScreenshot_thumb1.jpg" width="320" height="240" /></a> * Show HD Usage</p>
<p>* Color Graphing</p>
<p>* Free Up Space</p>
<p>* File Types Summary</p>
<p>* Speedy Analyzing</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>If you are wondering what happened to all your hard disc space, you need to run WinDirStat. This handy tool analyzes all the files on your hard disc or across multiple hard discs, if you have more than one installed. Quickly check which files and folders are consuming all those gigabytes. There are also cool options like view by directory list, treemap, tree list and extensions.</p>
<p align="center"><strong><a href="http://sourceforge.net/projects/windirstat/"><font color="#ff0000">DOWNLOAD WINDIRSTAT FROM SOURCEFORGE</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/07/01/windirstat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foxit Reader</title>
		<link>http://www.free-pc-soft.com/2010/06/24/foxit-reader/</link>
		<comments>http://www.free-pc-soft.com/2010/06/24/foxit-reader/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/06/24/foxit-reader/</guid>
		<description><![CDATA[* Read PDF Files * One Click Printing * Small File Size * Super Fast Rendering * Annotation Tool &#160; &#160; &#160; &#160; Stay away from bloatware products like Adobe Acrobat because the Foxit Reader comes in a small package that breezes through PDF documents instantly. Quick printing option with a fabulous annotation tool that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/05/FoxitReaderScreenshot1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Foxit Reader Screenshot" border="0" alt="Foxit Reader Screenshot" align="left" src="http://www.free-pc-soft.com/wp-content/uploads/2010/05/FoxitReaderScreenshot_thumb1.jpg" width="320" height="240" /></a> * Read PDF Files</p>
<p>* One Click Printing</p>
<p>* Small File Size</p>
<p>* Super Fast Rendering</p>
<p>* Annotation Tool</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>Stay away from bloatware products like Adobe Acrobat because the Foxit Reader comes in a small package that breezes through PDF documents instantly. Quick printing option with a fabulous annotation tool that allows you to write and draw on the PDF document with ease. Many other features included in this PDF file reader like text converting and page layout resizing.</p>
<p align="center"><strong><a href="http://www.foxitsoftware.com/downloads/index.php"><font color="#ff0000">DOWNLOAD FOXIT READER FROM FOXIT CORPORATION</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/06/24/foxit-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Player</title>
		<link>http://www.free-pc-soft.com/2010/06/17/skype-player/</link>
		<comments>http://www.free-pc-soft.com/2010/06/17/skype-player/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/06/17/skype-player/</guid>
		<description><![CDATA[* Send Skype Sound * Clips Or Full Tracks * Balance Voice/Music * 2 Level Sliders * Cue Up Many Clips &#160; &#160; &#160; &#160; With Skype Player you can send all recipients on the voice call audio and music clips with the touch of a mouse button. Cue up as many songs or clips [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/05/SkypePlayerScreenshot1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Skype Player Screenshot" border="0" alt="Skype Player Screenshot" align="left" src="http://www.free-pc-soft.com/wp-content/uploads/2010/05/SkypePlayerScreenshot_thumb1.jpg" width="320" height="240" /></a> * Send Skype Sound</p>
<p>* Clips Or Full Tracks</p>
<p>* Balance Voice/Music</p>
<p>* 2 Level Sliders</p>
<p>* Cue Up Many Clips</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>With Skype Player you can send all recipients on the voice call audio and music clips with the touch of a mouse button. Cue up as many songs or clips as you wish. Two level sliders to control the local volume and the remote volume so it is not over bearing on each end. This is one handy tool for all Skype users, to send funny clips and audio to your friends and buddies on Skype heard in real-time.</p>
<p align="center"><strong><a href="http://sourceforge.net/projects/skypeplayer/"><font color="#ff0000">DOWNLOAD SKYPE PLAYER FROM SOURCEFORGE</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/06/17/skype-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JoyToKey</title>
		<link>http://www.free-pc-soft.com/2010/06/10/joytokey/</link>
		<comments>http://www.free-pc-soft.com/2010/06/10/joytokey/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/06/10/joytokey/</guid>
		<description><![CDATA[* Keyboard Emulation * 16 Joystick Support * Multiple Profiles * 32 Button Support * Use Multiple Axis &#160; &#160; &#160; &#160; This software is a must-have for gamers of MS-DOS classics. Simply assign specific keyboard keys to joystick or gamepad buttons or controls, so you can use your game with a joystick. Even if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/05/JoyToKeyScreenshot1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="JoyToKey Screenshot" border="0" alt="JoyToKey Screenshot" align="left" src="http://www.free-pc-soft.com/wp-content/uploads/2010/05/JoyToKeyScreenshot_thumb1.jpg" width="320" height="240" /></a> * Keyboard Emulation</p>
<p>* 16 Joystick Support</p>
<p>* Multiple Profiles</p>
<p>* 32 Button Support</p>
<p>* Use Multiple Axis</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>This software is a must-have for gamers of MS-DOS classics. Simply assign specific keyboard keys to joystick or gamepad buttons or controls, so you can use your game with a joystick. Even if the game or program isn’t configured for joysticks, this software will make it available. JoyToKey has many other uses also for controlling your computers keyboard with a joystick.</p>
<p align="center"><strong><a href="http://www.electracode.com/4/joy2key/JoyToKey%20English%20Version.htm"><font color="#ff0000">DOWNLOAD JOYTOKEY FROM ELECTRACODE</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/06/10/joytokey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VirtualDub</title>
		<link>http://www.free-pc-soft.com/2010/06/03/virtualdub/</link>
		<comments>http://www.free-pc-soft.com/2010/06/03/virtualdub/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/06/03/virtualdub/</guid>
		<description><![CDATA[* Easy Video Editing * Rip The Audio Track * Tons Of Filters * Crop And Resize * Change Quality &#160; &#160; &#160; &#160; VirtualDub is a fantastic video editor which allows you to manipulate video extremely easy. Simply load up a video or movie then go to town cropping, resizing, changing color effects, watermarking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/05/VirtualDubScreenshot1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="VirtualDub Screenshot" border="0" alt="VirtualDub Screenshot" align="left" src="http://www.free-pc-soft.com/wp-content/uploads/2010/05/VirtualDubScreenshot_thumb1.jpg" width="320" height="240" /></a> * Easy Video Editing</p>
<p>* Rip The Audio Track</p>
<p>* Tons Of Filters</p>
<p>* Crop And Resize</p>
<p>* Change Quality</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>VirtualDub is a fantastic video editor which allows you to manipulate video extremely easy. Simply load up a video or movie then go to town cropping, resizing, changing color effects, watermarking and reducing the overall output size of the file. There are so many more features VirtualDub can accomplish with a wide range of audio and video filters built-in.</p>
<p align="center"><strong><a href="http://virtualdub.sourceforge.net/"><font color="#ff0000">DOWNLOAD VIRTUALDUB FROM SOURCEFORGE</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/06/03/virtualdub/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Password Keeper</title>
		<link>http://www.free-pc-soft.com/2010/05/27/password-keeper/</link>
		<comments>http://www.free-pc-soft.com/2010/05/27/password-keeper/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/05/27/password-keeper/</guid>
		<description><![CDATA[* Store Passwords * Store Usernames * Keep Account Notes * Skinnable * Import And Export &#160; &#160; &#160; &#160; With the amount of Internet accounts the common user has these days, you need a password manager to handle the complete database you have accumulated. Password Keeper has a hassle-free UI that stores usernames, emails, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-pc-soft.com/wp-content/uploads/2010/05/PasswordKeeperScreenshot1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Password Keeper Screenshot" border="0" alt="Password Keeper Screenshot" align="left" src="http://www.free-pc-soft.com/wp-content/uploads/2010/05/PasswordKeeperScreenshot_thumb1.jpg" width="320" height="240" /></a>* Store Passwords</p>
<p>* Store Usernames</p>
<p>* Keep Account Notes</p>
<p>* Skinnable</p>
<p>* Import And Export</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>With the amount of Internet accounts the common user has these days, you need a password manager to handle the complete database you have accumulated. Password Keeper has a hassle-free UI that stores usernames, emails, passwords and notes in a list format for simple navigation. Extra features include several skins and the ability to encrypt the exported list.</p>
<p align="center"><strong><a href="http://www.password-keeper.net/"><font color="#ff0000">DOWNLOAD PASSWORD KEEPER FROM AG SOFTWARE</font></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-pc-soft.com/2010/05/27/password-keeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox</title>
		<link>http://www.free-pc-soft.com/2010/05/20/firefox/</link>
		<comments>http://www.free-pc-soft.com/2010/05/20/firefox/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web and Internet Tools]]></category>

		<guid isPermaLink="false">http://www.free-pc-soft.com/2010/05/20/firefox/</guid>
		<description><![CDATA[* Tabbed Browsing * Automatic Updates * Import From IE * Customizable Search * Plug-Ins Galore &#160; &#160; &#160; &#160; Gaining popularity by the day is Mozilla’s premium web browser called Firefox. Browsing on the web with Firefox is not only faster but much more secure. Firefox also has the ability to be extensible with [...]]]></description>
